Explore Istanbul's iconic landmarks, rich history, and vibrant culture on an immersive and unforgettable tour.
Embark on an enchanting journey through Istanbul, a city where East meets West, blending rich history, vibrant culture, and stunning architecture. Begin your adventure at the iconic Hagia Sophia, a masterpiece of Byzantine architecture, before exploring the majestic Blue Mosque with its intricate tilework and soaring minarets.
Stroll through the bustling lanes of the Grand Bazaar, one of the world's oldest and largest covered markets, where you can haggle for souvenirs, spices, and Turkish delights.
Wander through the historic streets of Sultanahmet, where ancient relics and Ottoman palaces transport you back in time. Explore the majestic Topkapi Palace, once the residence of Ottoman sultans, and marvel at the stunning views from the Bosphorus Bridge.
Indulge in the flavors of Turkish cuisine, from savory kebabs to sweet baklava, and savor a traditional Turkish tea or coffee in a charming café.
With knowledgeable guides providing insights into Istanbul's rich history and culture, this tour promises an unforgettable experience in one of the world's most captivating cities
If You Have Any Questions Or Enquiries, Please Contact Us
*There might be some changes or additional charge on itinerary, tour plan or price.
Departure | Arrival | Season | Price From | Note | Transportation | Status | |
---|---|---|---|---|---|---|---|
20/5/2024 | 28/5/2024 | - | RM5,090 | School Holiday | Malindo Air | Open | Book |
22/5/2024 | 30/5/2024 | - | RM5,090 | School Holiday | Malindo Air | Open | Book |
29/5/2024 | 6/6/2024 | - | RM5,090 | School Holiday | Malindo Air | Open | Book |
12/6/2024 | 20/6/2024 | - | RM4,890 | Malindo Air | Open | Book | |
14/6/2024 | 22/6/2024 | - | RM4,890 | Malindo Air | Open | Book | |
21/6/2024 | 29/6/2024 | - | RM4,890 | Malindo Air | Open | Book | |
10/7/2024 | 18/7/2024 | - | RM4,790 | Malindo Air | Open | Book | |
19/7/2024 | 27/7/2024 | - | RM4,790 | Malindo Air | Open | Book | |
26/7/2024 | 3/8/2024 | - | RM4,790 | Malindo Air | Open | Book | |
7/8/2024 | 15/8/2024 | - | RM4,790 | Malindo Air | Open | Book | |
26/8/2024 | 3/9/2024 | - | RM5,090 | Hari Merdeka | Malindo Air | Open | Book |
28/8/2024 | 5/9/2024 | - | RM5,090 | Hari Merdeka | Malindo Air | Open | Book |
30/8/2024 | 7/9/2024 | - | RM5,090 | Hari Merdeka | Malindo Air | Open | Book |
9/9/2024 | 17/9/2024 | - | RM5,090 | School Holiday | Malindo Air | Open | Book |
18/9/2024 | 26/9/2024 | - | RM5,090 | School Holiday | Malindo Air | Open | Book |
25/9/2024 | 3/10/2024 | - | RM4,990 | Malindo Air | Open | Book | |
30/9/2024 | 8/10/2024 | - | RM4,990 | Malindo Air | Open | Book | |
4/10/2024 | 12/10/2024 | - | RM4,990 | Malindo Air | Open | Book | |
14/10/2024 | 22/10/2024 | - | RM4,990 | Malindo Air | Open | Book |
*Optional tours are not included in the package, but you have the option to purchase them for an additional fee during the tour.
Note: *There might be some changes or additional charge on itinerary, tour plan or price.
Terms & Condition(MOB: Meals on Board / B: Breakfast / L: Lunch / D: Dinner)
Please feel free to reach out to us with any inquiries about the packages we offer. We are committed to responding to all your questions within 1-2 business days.
MODE OF PAYMENT
If full payment is not received within the stipulated 45 days before departure, Koiman Travel & Tours Sdn. Bhd. at its sole discretion reserves the right to forfeit the deposit and cancel the booking.
CANCELATION POLICY
TRAVEL ESSENTIAL
All tour members are encouraged to buy travel insurance to safeguard against sickness, flight delay, lost baggage, etc.
IMPORTANT NOTE