Discover the charm of Da Nang, from coastal views to the heritage of Hoi An and the heights of Ba Na Hills.
Experience a 4-day journey through Central Vietnam’s most iconic destinations. Begin in Da Nang with visits to famous landmarks like Dragon Bridge and Love Lock Bridge. Continue to Ba Na Hills, home to the world-renowned cable car, the stunning Golden Bridge, and a European-inspired French Village alongside the exciting Fantasy Park. Explore the cultural richness of Hoi An, including the historic Old Quarter, a scenic basket boat ride through the coconut forest, and local handicraft villages. Enjoy relaxing moments at My Khe Beach and free time for shopping at local markets. This package blends nature, culture, and leisure into one unforgettable getaway.
If You Have Any Questions Or Enquiries, Please Contact Us
*There might be some changes or additional charge on itinerary, tour plan or price.
| Departure | Arrival | Season | Price From | Note | Transportation | Status | |
|---|---|---|---|---|---|---|---|
| 05/01/2027 | 08/01/2027 | - | RM 2,290.00 | Malaysia Airlines | Open | Book | |
| 01/04/2027 | 04/04/2027 | - | RM 2,590.00 | Batik Air | Open | Book | |
| 02/04/2027 | 05/04/2027 | - | RM 2,590.00 | Batik Air | Open | Book | |
| 16/04/2027 | 19/04/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 30/04/2027 | 03/05/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 15/05/2027 | 18/05/2027 | - | RM 2,690.00 | Batik Air | Open | Book | |
| 20/05/2027 | 23/05/2027 | - | RM 2,690.00 | Malaysia Airlines | Open | Book | |
| 23/05/2027 | 26/05/2027 | - | RM 2,490.00 | Malaysia Airlines | Open | Book | |
| 24/05/2027 | 27/05/2027 | - | RM 2,490.00 | Malaysia Airlines | Open | Book | |
| 26/05/2027 | 29/05/2027 | - | RM 2,690.00 | Malaysia Airlines | Open | Book | |
| 27/05/2027 | 30/05/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 31/05/2027 | 03/06/2027 | - | RM 2,690.00 | Malaysia Airlines | Open | Book | |
| 03/06/2027 | 06/06/2027 | - | RM 2,690.00 | Malaysia Airlines | Open | Book | |
| 04/06/2027 | 07/06/2027 | - | RM 2,690.00 | Malaysia Airlines | Open | Book | |
| 10/06/2027 | 13/06/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 24/06/2027 | 27/06/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 15/07/2027 | 18/07/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 22/07/2027 | 25/07/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 29/07/2027 | 01/08/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 05/08/2027 | 08/08/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 12/08/2027 | 15/08/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
| 17/08/2027 | 20/08/2027 | - | RM 2,590.00 | Malaysia Airlines | Open | Book |




Note: *There might be some changes or additional charge on itinerary, tour plan or price.
Terms & Condition(MOB: Meals on Board / B: Breakfast / L: Lunch / D: Dinner)
Please feel free to reach out to us with any inquiries about the packages we offer. We are committed to responding to all your questions within 1-2 business days.
MODE OF PAYMENT
If full payment is not received within the stipulated 45 days before departure, Koiman Travel & Tours Sdn. Bhd. at its sole discretion reserves the right to forfeit the deposit and cancel the booking.
CANCELATION POLICY
TRAVEL ESSENTIAL
All tour members are encouraged to buy travel insurance to safeguard against sickness, flight delay, lost baggage, etc.
IMPORTANT NOTE