Discover the Charm of Central Vietnam – Culture, Nature & Heritage in One Trip
Embark on an unforgettable 5-day, 4-night adventure to Da Nang, Hoi An, and Ba Na Hills! This all-in-one holiday package offers you the perfect escape to explore Vietnam's rich history, scenic landscapes, and cultural treasures. With round-trip flights, cozy hotel stays, delicious local meals, and guided tours included, all you have to do is pack your bags and enjoy the journey.
If You Have Any Questions Or Enquiries, Please Contact Us
*There might be some changes or additional charge on itinerary, tour plan or price.
Departure | Arrival | Season | Price From | Note | Transportation | Status | |
---|---|---|---|---|---|---|---|
19/05/2025 | 23/05/2025 | - | RM 2,290.00 | AirAsia | Open | Book | |
27/06/2025 | 01/07/2025 | - | RM 2,590.00 | Malaysia Airlines | Open | Book | |
10/07/2025 | 14/07/2025 | - | RM 1,990.00 | AirAsia | Open | Book | |
24/07/2025 | 28/07/2025 | - | RM 1,990.00 | AirAsia | Open | Book | |
25/07/2025 | 29/07/2025 | - | RM 2,190.00 | Malaysia Airlines | Open | Book | |
07/08/2025 | 11/08/2025 | - | RM 1,990.00 | AirAsia | Open | Book | |
15/08/2025 | 19/08/2025 | - | rm 2,090.00 | Malaysia Airlines | Open | Book | |
21/08/2025 | 25/08/2025 | - | RM 2,190.00 | AirAsia | Open | Book | |
03/09/2025 | 07/09/2025 | - | RM 2,090.00 | Malaysia Airlines | Open | Book | |
04/09/2025 | 08/09/2025 | - | RM 2,390.00 | Malaysia Airlines | Open | Book | |
11/09/2025 | 15/09/2025 | - | RM 2,090.00 | Malaysia Airlines | Open | Book | |
18/09/2025 | 22/09/2025 | - | RM 2,090.00 | AirAsia | Open | Book | |
19/09/2025 | 23/09/2025 | - | RM 1,990.00 | Malaysia Airlines | Open | Book | |
02/10/2025 | 06/10/2025 | - | RM 1,990.00 | AirAsia | Open | Book | |
10/10/2025 | 14/10/2025 | - | RM 1,990.00 | AirAsia | Open | Book | |
23/10/2025 | 27/10/2025 | - | RM 2,090.00 | AirAsia | Open | Book | |
24/10/2025 | 28/10/2025 | - | RM 1,990.00 | Malaysia Airlines | Open | Book | |
13/11/2025 | 17/11/2025 | - | RM 1,990.00 | AirAsia | Open | Book | |
14/11/2025 | 18/11/2025 | - | RM 1,890.00 | Malaysia Airlines | Open | Book | |
20/11/2025 | 24/11/2025 | - | RM 2,090.00 | AirAsia | Open | Book | |
27/11/2025 | 01/12/2025 | - | RM2,490.00 | AirAsia | Open | Book | |
05/12/2025 | 09/12/2025 | - | RM 2,090.00 | Malaysia Airlines | Open | Book | |
11/12/2025 | 15/12/2025 | - | RM 2,490.00 | AirAsia | Open | Book | |
20/12/2025 | 24/12/2025 | - | RM 2,390.00 | AirAsia | Open | Book | |
27/12/2025 | 31/12/2025 | - | RM 2,390.00 | AirAsia | Open | Book | |
16/01/2026 | 20/01/2026 | - | RM 1,790.00 | Malaysia Airlines | Open | Book | |
30/01/2026 | 03/02/2026 | - | RM 1,790.00 | Malaysia Airlines | Open | Book | |
06/02/2026 | 10/02/2026 | - | RM 1,790.00 | Malaysia Airlines | Open | Book | |
08/02/2026 | 12/02/2026 | - | RM 1,890.00 | Malaysia Airlines | Open | Book |
Note: *There might be some changes or additional charge on itinerary, tour plan or price.
Terms & Condition(MOB: Meals on Board / B: Breakfast / L: Lunch / D: Dinner)
Please feel free to reach out to us with any inquiries about the packages we offer. We are committed to responding to all your questions within 1-2 business days.
MODE OF PAYMENT
If full payment is not received within the stipulated 45 days before departure, Koiman Travel & Tours Sdn. Bhd. at its sole discretion reserves the right to forfeit the deposit and cancel the booking.
CANCELATION POLICY
TRAVEL ESSENTIAL
All tour members are encouraged to buy travel insurance to safeguard against sickness, flight delay, lost baggage, etc.
IMPORTANT NOTE