Discover the beauty of South Korea, from traditional palaces and scenic Nami Island to vibrant shopping streets and iconic K-culture attractions.
Experience the charm of South Korea on this 5-day, 4-night journey through Incheon, Chuncheon and Seoul. Visit Nami Island, famous for its appearance in Winter Sonata, and enjoy its beautiful natural scenery throughout the seasons. Explore Seoul's royal heritage at Gyeongbokgung Palace and Gwanghwamun Gate, and discover traditional Korean architecture at Hanok Village. Continue your adventure with visits to Seoul Central Mosque, the lively Itaewon Street, and the popular shopping destinations of Myeongdong Market and Namdaemun Market. Explore the trendy Apgujeong Rodeo Street, capture memorable photos at Haneul Park, and enjoy the unique atmosphere of Hongdae Shopping Street and Starfield Library.
Depending on the travel season, enjoy the beautiful gardens at The Garden of the Morning Calm, the spectacular INSPIRE Aurora LED Display, or an exciting snow experience at a ski resort. This package combines Korean culture, scenic attractions, shopping and seasonal activities for a memorable getaway.
If You Have Any Questions Or Enquiries, Please Contact Us
*There might be some changes or additional charge on itinerary, tour plan or price.
| Departure | Arrival | Season | Price From | Note | Transportation | Status | |
|---|---|---|---|---|---|---|---|
| 02/04/2027 | 06/04/2027 | - | RM 3,690.00 | Malaysia Airlines | Open | Book | |
| 03/04/2027 | 07/04/2027 | - | RM 3,690.00 | Malaysia Airlines | Open | Book | |
| 04/04/2027 | 08/04/2027 | - | RM 3,790.00 | Malaysia Airlines | Open | Book | |
| 10/04/2027 | 14/04/2027 | - | RM 3,590.00 | Malaysia Airlines | Open | Book | |
| 18/04/2027 | 22/04/2027 | - | RM 3,490.00 | Malaysia Airlines | Open | Book | |
| 25/04/2027 | 29/04/2027 | - | RM 3,490.00 | Malaysia Airlines | Open | Book | |
| 30/04/2027 | 04/05/2027 | - | RM 3,490.00 | Malaysia Airlines | Open | Book | |
| 01/05/2027 | 05/05/2027 | - | RM 3,590.00 | Malaysia Airlines | Open | Book | |
| 02/05/2027 | 06/05/2027 | - | RM 3,890.00 | Malaysia Airlines | Open | Book | |
| 08/05/2027 | 12/05/2027 | - | RM 3,590.00 | Malaysia Airlines | Open | Book | |
| 21/05/2027 | 25/05/2027 | - | RM 3,690.00 | Malaysia Airlines | Open | Book | |
| 22/05/2027 | 26/05/2027 | - | RM 3,590.00 | Malaysia Airlines | Open | Book | |
| 29/05/2027 | 02/06/2027 | - | RM 3,490.00 | Malaysia Airlines | Open | Book | |
| 30/05/2027 | 03/06/2027 | - | RM 3,490.00 | Malaysia Airlines | Open | Book | |
| 18/06/2027 | 22/06/2027 | - | RM 3,490.00 | Malaysia Airlines | Open | Book | |
| 19/06/2027 | 23/06/2027 | - | RM 3,590.00 | Malaysia Airlines | Open | Book | |
| 26/06/2027 | 30/06/2027 | - | RM 3,590.00 | Malaysia Airlines | Open | Book | |
| 10/07/2027 | 14/07/2027 | - | RM 3,490.00 | Malaysia Airlines | Open | Book | |
| 17/07/2027 | 21/07/2027 | - | RM 3,790.00 | Royal Brunei Airlines | Open | Book | |
| 24/07/2027 | 28/07/2027 | - | RM 3,590.00 | Royal Brunei Airlines | Open | Book |





Note: *There might be some changes or additional charge on itinerary, tour plan or price.
Terms & Condition(MOB: Meals on Board / B: Breakfast / L: Lunch / D: Dinner)
Please feel free to reach out to us with any inquiries about the packages we offer. We are committed to responding to all your questions within 1-2 business days.
MODE OF PAYMENT
If full payment is not received within the stipulated 45 days before departure, Koiman Travel & Tours Sdn. Bhd. at its sole discretion reserves the right to forfeit the deposit and cancel the booking.
CANCELATION POLICY
TRAVEL ESSENTIAL
All tour members are encouraged to buy travel insurance to safeguard against sickness, flight delay, lost baggage, etc.
IMPORTANT NOTE